Telefonnummer : 86-13816027362
WhatsApp : +8613816027362
Wir haben spezielle QC-Abteilung, Prüfung jedes Produkt, von der Enge und Druckprüfung zum Auftritt, unsere Arbeitskräfte kontrolliert ausschließlich, um den besten und stabilsten Apparat für unsere Kunden zu liefern.
Unsere Ausrüstung sind ausschließlich entworfen und produziert entsprechend CER-Standard, interessieren uns wir für jedes Details und die Qualität. Das ganze Produktionsverfahren vom Rohstoff zum Endprodukt ist unter einer strengen Qualitätskontrolle. Alle Produkte stimmen mit Standards ISO 13485 überein. Sie sind von unserer guten Qualität versichert.
Der Kundendienst ist unsere Verfolgung, bitte Rest versicherte, dass Sie die erfülltste Ausrüstung von unserer Firma erhalten.
Standard: | EN ISO 13485 : 2012 |
---|---|
Zahl: | HD 601281100001 |
Heft Datum: | 2018-09-29 |
Verfallsdatum: | 2019-01-22 |
Scope / Range: | Design and Development, Manufacture and Distribution of Medical Suction Devices, Components of Medical Gas Pipeline System |
Ausgestellt von: | TÜV Rheinland LGA Prouducts GmbH |
Standard: | EC Certificate |
---|---|
Zahl: | HD 601281090001 |
Heft Datum: | 2018-09-29 |
Verfallsdatum: | 2021-01-22 |
Scope / Range: | Pressure Regulators , Flow meters, Medical Suction Devices, Medical Gas Outlets |
Ausgestellt von: | TÜV Rheinland LGA Products GmbH |
Standard: | Business License |
---|---|
Zahl: | 914503005898161405 |
Heft Datum: | 2017-08-16 |
Verfallsdatum: | 2032-03-05 |
Scope / Range: | Medical Equipment and Device Production Distribution Import and Export |
Ausgestellt von: | Guilin City Industry & Commerce Administrative Bureau P.R.China |
Standard: | Certificate of patent for utility model |
---|---|
Zahl: | ZL 2018 2 0836558 . 7 |
Heft Datum: | 2019-02-22 |
Verfallsdatum: | |
Scope / Range: | Switched Medical Gas Manifold for Ambulance |
Ausgestellt von: | China National Intellectual Property Administration |
Standard: | Certificate of patent for utility model |
---|---|
Zahl: | ZL 2015 20685694 . 7 |
Heft Datum: | 2016-03-09 |
Verfallsdatum: | |
Scope / Range: | Medical Gas Manifold for Ambulances applied in Two Oxygen Cylinders |
Ausgestellt von: | China National Intellectual Property Administration |
Standard: | Updated CE Certificate |
---|---|
Zahl: | HD 2166446-1 |
Heft Datum: | 2020-12-30 |
Verfallsdatum: | 2024-05-26 |
Scope / Range: | Pressure Regulators , Flow meters, Medical Suction Devices, Medical Gas Outlets |
Ausgestellt von: | TÜV Rheinland LGA Products GmbH |
Standard: | Certificate of patent for utility model |
---|---|
Zahl: | ZL 2017 2 0974822.9 |
Heft Datum: | 2017-08-07 |
Verfallsdatum: | |
Scope / Range: | Medical Trolley Oxygen Cylinder Installation Structure |
Ausgestellt von: | China National Intellectual Property Administration |
Standard: | Certificate of patent for utility model |
---|---|
Zahl: | ZL 2015 2 0685744.1 |
Heft Datum: | 2015-09-07 |
Verfallsdatum: | |
Scope / Range: | Conjoined Double Pressure Reducing Valve |
Ausgestellt von: | China National Intellectual Property Administration |
Standard: | Certificate of patent for utility model |
---|---|
Zahl: | ZL 2016 2 0472760.7 |
Heft Datum: | 2016-05-23 |
Verfallsdatum: | |
Scope / Range: | Manual Switch By-pass Device for Gas Delivery |
Ausgestellt von: | China National Intellectual Property Administration |
Standard: | examining report |
---|---|
Zahl: | QW2020.5683 |
Heft Datum: | 2021-07-28 |
Verfallsdatum: | |
Scope / Range: | YY 0801.1-2010 |
Ausgestellt von: | Shanghai Medical Device Inspection Institute |